5 oz (125 ml) of 12% wine
12 oz (355ml.) of 5% beer
1.5 oz (45ml) of 40% (80 proof) spirits
Next, it’s essential to figure out how many “standard drinks” are actually in your favorite drink.
If you usually drink a glass with 3 oz. of vodka every night, or a pint of beer which is equal to 16 oz., the number of standard drinks will change depending on the % of alcohol and quantity.
To determine the % of alcohol, look at the bottle to find the alcohol % noted. How big is the bottle? Consider the size. Beer bottles, for example, come in a variety of sizes ranging from 8 to 40 oz. If the alcohol content is unclear click here for the full list of beers, wines, wine coolers, liquors and liqueurs. Scroll down the page until you locate your favorite drink. The alcohol content will be listed in the column to the right. Note that .05 = 5%, and .40 = 40%. If you drink outside the home, and you’re unclear exactly how much alcohol the bartender pours in your favorite drink, the only way to find out is to ask.
Once you’ve determined the size (oz., mls.) and alcohol %, enter the information below to figure out just how many standard drinks are in your favorite drink.
Vodka is a distilled spirit, and its alcohol content is typically measured in terms of alcohol by volume (ABV). The standard ABV for vodka is usually around 40%, meaning that 40% of the volume of the liquid is pure alcohol. However, some vodkas can have a higher or lower ABV, ranging from 35% to 50%. Always check the label of the bottle for the specific alcohol content.
Beer is a fermented beverage made primarily from water, malted barley, hops, and yeast. The alcohol content of beer is measured as alcohol by volume (ABV) and can vary widely depending on the style and brewing process. Most standard beers have an ABV ranging from 4% to 6%. However, some light beers can have as little as 2.5% ABV, while certain craft or specialty beers can reach 12% ABV or even higher.
Champagne is a type of sparkling wine that originates from the Champagne region in France. Its alcohol content, measured in alcohol by volume (ABV), typically falls between 12% to 15%. This percentage is similar to other types of wines but can slightly vary depending on the specific Champagne house and its production methods.
Wine, a fermented drink made from grapes, has an alcohol content typically measured in alcohol by volume (ABV). The average ABV for wines is between 12% to 15%. However, there are variations: lighter wines like some Pinot Grigio or Sauvignon Blanc can have an ABV as low as 11%, while certain robust red wines or fortified wines like Port or Sherry can have an ABV upwards of 20%.
Drink/Brand | Alcohol Content (%) | Calorie Count (per standard serving) | Type of Alcoholic Beverage |
Vodka | |||
Tito’s | 40 | 97 (1.5 oz) | Spirit |
Absolut | 40 | 100 (1.5 oz) | Spirit |
Grey Goose | 40 | 98 (1.5 oz) | Spirit |
Smirnoff | 40 | 97 (1.5 oz) | Spirit |
Stolichnaya | 40 | 96 (1.5 oz) | Spirit |
Belvedere | 40 | 98 (1.5 oz) | Spirit |
Beer | |||
Bud Light | 4.2 | 110 (12 oz) | Beer |
Heineken | 5 | 150 (12 oz) | Beer |
Corona | 4.5 | 148 (12 oz) | Beer |
Budweiser | 5 | 145 (12 oz) | Beer |
Miller Lite | 4.2 | 96 (12 oz) | Beer |
Coors Light | 4.2 | 102 (12 oz) | Beer |
Craft Beer | |||
Sierra Nevada Pale Ale | 5.6 | 175 (12 oz) | Beer |
Dogfish Head 60 Minute | 6 | 209 (12 oz) | Beer |
Blue Moon | 5.4 | 171 (12 oz) | Beer |
Stone IPA | 6.9 | 207 (12 oz) | Beer |
Anchor Steam | 4.9 | 153 (12 oz) | Beer |
Sam Adams Boston Lager | 5 | 180 (12 oz) | Beer |
Wine | |||
Merlot (generic) | 13.5 | 122 (5 oz) | Wine |
Chardonnay (generic) | 13.5 | 123 (5 oz) | Wine |
Cabernet Sauvignon | 13.5 | 122 (5 oz) | Wine |
Pinot Noir | 13 | 121 (5 oz) | Wine |
Sauvignon Blanc | 12.5 | 119 (5 oz) | Wine |
Pinot Grigio | 12 | 112 (5 oz) | Wine |
Champagne | |||
Dom Perignon | 12.5 | 105 (4 oz) | Sparkling Wine |
Veuve Clicquot | 12 | 103 (4 oz) | Sparkling Wine |
Moet & Chandon | 12 | 102 (4 oz) | Sparkling Wine |
Laurent-Perrier | 12 | 104 (4 oz) | Sparkling Wine |
Bollinger | 12 | 105 (4 oz) | Sparkling Wine |
Perrier-Jouet | 12 | 103 (4 oz) | Sparkling Wine |
Whiskey | |||
Jack Daniel’s | 40 | 98 (1.5 oz) | Spirit |
Jameson | 40 | 104 (1.5 oz) | Spirit |
Glenfiddich 12 | 40 | 103 (1.5 oz) | Spirit |
Chivas Regal | 40 | 102 (1.5 oz) | Spirit |
Johnnie Walker Black | 40 | 104 (1.5 oz) | Spirit |
Crown Royal | 40 | 96 (1.5 oz) | Spirit |
Tequila | |||
Jose Cuervo | 40 | 96 (1.5 oz) | Spirit |
Patron Silver | 40 | 98 (1.5 oz) | Spirit |
Don Julio | 40 | 97 (1.5 oz) | Spirit |
El Jimador | 40 | 99 (1.5 oz) | Spirit |
Herradura | 40 | 96 (1.5 oz) | Spirit |
Rum | |||
Bacardi Superior | 40 | 97 (1.5 oz) | Spirit |
Captain Morgan | 35 | 94 (1.5 oz) | Spirit |
Malibu | 21 | 101 (1.5 oz) | Spirit |
Kraken | 47 | 105 (1.5 oz) | Spirit |
Mount Gay | 40 | 97 (1.5 oz) | Spirit |
Brandy | |||
Hennessy | 40 | 104 (1.5 oz) | Spirit |
E&J | 40 | 98 (1.5 oz) | Spirit |
Remy Martin | 40 | 103 (1.5 oz) | Spirit |
St-Rémy | 40 | 102 (1.5 oz) | Spirit |
Courvoisier | 40 | 104 (1.5 oz) | Spirit |
Scotch | |||
Glenlivet 12 | 40 | 97 (1.5 oz) | Spirit |
Macallan 12 | 43 | 101 (1.5 oz) | Spirit |
Laphroaig 10 | 40 | 98 (1.5 oz) | Spirit |
Talisker 10 | 45.8 | 104 (1.5 oz) | Spirit |
Ardbeg 10 | 46 | 105 (1.5 oz) | Spirit |
Cognac | |||
Hennessy VS | 40 | 104 (1.5 oz) | Spirit |
Remy Martin VSOP | 40 | 102 (1.5 oz) | Spirit |
Martell Cordon Bleu | 40 | 103 (1.5 oz) | Spirit |
Courvoisier VSOP | 40 | 104 (1.5 oz) | Spirit |
Louis Royer VSOP | 40 | 102 (1.5 oz) | Spirit |
Mixed Drinks & Cocktails | |||
Margarita | 14 (varies) | 150 (3.5 oz) | Cocktail |
Gin and Tonic | 10 (varies) | 120 (7 oz) | Cocktail |
Mojito | 13 (varies) | 160 (6 oz) | Cocktail |
Martini | 30 (varies) | 200 (3.5 oz) | Cocktail |
Cosmopolitan | 15 (varies) | 150 (3.5 oz) | Cocktail |
Pina Colada | 13 (varies) | 245 (4.5 oz) | Cocktail |
Old Fashioned | 14 (varies) | 180 (4 oz) | Cocktail |
Moscow Mule | 15 (varies) | 150 (7 oz) | Cocktail |
Bloody Mary | 10 (varies) | 125 (5 oz) | Cocktail |
Whiskey Sour | 14 (varies) | 160 (3 oz) | Cocktail |
Medicines | |||
Nyquil | 10 | Negligible | Medicine |
Benadryl | 0 (typically alcohol-free, but formulations can vary) | Negligible | Medicine |
Cheracol Plus | 12 | Negligible | Medicine |
Dimetane | 1.4 | Negligible | Medicine |
Donnatal | 13.3 | Negligible | Medicine |
Geritol | 12 | Negligible | Medicine |
Novahistine | 5 | Negligible | Medicine |
Robitussin | 3.5 (can vary based on the specific formulation) | Negligible | Medicine |
Sominex | 0 (typically alcohol-free, but formulations can vary) | Negligible | Medicine |
Triaminic | 5.5 | Negligible | Medicine |
CheckUp & Choices is a trusted substance use management program dedicated to providing subscribers with the best alcohol and drug misuse programs possible with a non-judgmental and empowering approach. You will never have to worry about your situation getting out to those you don’t want to know, as we keep your information confidential. The program is entirely confidential and self-guided, providing you with all the resources to meet your goals at your own pace in the comfort and privacy of your own home.
If the answer above leaves you wondering or concerned about your drinking, click on the Screener button at the top of the page and get some objective feedback. It’s confidential and anonymous.